Interest Total Interest/Total Interests Percentage Interest/Email Percentage
Automotive 808 3.8% 28.0%
Business 1402 0.3% 2.2%
Careers 1755 0.4% 2.8%
Computer - Multimedia 791 0.2% 1.2%
Computer Hardware 16,618 3.6% 26.1%
Computer Peripherals 697 0.2% 1.1%
Computer Programming 544 0.1% 0.9%
Computer Software 23,735 5.1% 37.3%
Cooking, Food & Wine 42,651 9.2% 67.0%
Education 17,415 3.8% 27.3%
Electronics 19,178 4.1% 30.1%
Entertainment 33,086 7.1% 51.9%
Family 31,467 6.8% 49.4%
Fine Arts 273 0.1% 0.4%
Games 2,294 0.5% 3.6%
Government 218 0.0% 0.3%
Health 38,252 8.3% 60.0%
Home & Garden 30,466 6.6% 47.8%
Internet 3,606 0.8% 5.7%
Investing & Finance 12,804 2.8% 20.1%
Manufacturing 46 0.0% 0.1%
Music 25,703 5.5% 40.3%
News 403 0.1% 0.6%
Pets 24,747 5.3% 38.8%
Real Estate 429 0.1% 0.7%
Reference 156 0.0% 0.2%
Religion 242 0.1% 0.4%
Science & Technology 904 0.2% 1.4%
Shopping 43,111 9.3% 67.7%
Sports & Recreation 19,327 4.2% 30.3%
Telecommunications 296 0.1% 0.5%
Travel & Leisure 26,676 5.8% 41.9%



Please Call Gary Cohn at 847-215-7427 for advertising information or e-mail gary@wheeling.com



Back to ValuePage.Com